This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
Group as | Name | Birth | Death | Parents |
---|---|---|---|---|
Acres | Acres, Hilda Florence [I0168] | 1902-09-22 | 1987 | |
Backhouse | Backhouse, Alice [I0029] | 1880 | 1951-04-02 | Backhouse, Benjamin Worsley, Ann |
Backhouse, Alison MA, MSc [I0047] | 1985-09-25 | Backhouse, Philip Thomas Wynter Ross, Margaret Helen | ||
Backhouse, Andrew Wynter [I0044] | 1981-02-10 | Backhouse, Philip Thomas Wynter Ross, Margaret Helen | ||
Backhouse, Anthony Wynter [I0004] | 1950-09-28 | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR Gratze, Margaret Ann MBE | ||
Backhouse, Benjamin [I0016] | 1850 | 1930-09-23 | Backhouse, Benjamin (father) Backhouse, Grace | |
Backhouse, Benjamin (father) [I0034] | 1804-01-09 | 1861 | Backhouse, Mary | |
Backhouse, Benjamin Thomas Robert [I0352] | 2018-12-06 | Backhouse, Michael Ross PhD, BSc (Hons) Mathieson, Hannah | ||
Backhouse, C [I0367] | 1860 | Backhouse, Benjamin (father) Backhouse, Grace | ||
Backhouse, Claudia [I0040] | 1978-10-06 | Backhouse, Anthony Wynter Mayne, Susan Virginia | ||
Backhouse, David Wynter MA, FCA [I0000] | 1955-03-02 | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR Gratze, Margaret Ann MBE | ||
Backhouse, Douglas John Wynter [I0052] | 1996-01-31 | Backhouse, John Wynter Macdonald, Susan Mary | ||
Backhouse, Elena Stephanie Wynter MA, MSt [I0001] | 1995-04-18 | Backhouse, David Wynter MA, FCA Turner, Denise Frances Manton | ||
Backhouse, Emily MA [I0042] | 1982-01-19 | Backhouse, Anthony Wynter Mayne, Susan Virginia | ||
Backhouse, Fergus Wynter BA, MA [I0043] | 1984-04-15 | Backhouse, Anthony Wynter Mayne, Susan Virginia | ||
Backhouse, Grace [I0348] | 1819 | 1872 | ||
Backhouse, Hannah [I0026] | 1879 | 1957 | Backhouse, Benjamin Worsley, Ann | |
Backhouse, Jennifer [I0054] | 1998-05-26 | Backhouse, John Wynter Macdonald, Susan Mary | ||
Backhouse, John Wynter [I0021] | 1958-12-14 | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR Gratze, Margaret Ann MBE | ||
Backhouse, Lily [I0023] | 1888-09-27 | 1974-12-15 | Backhouse, Benjamin Worsley, Ann | |
Backhouse, Mary [I0349] | ||||
Backhouse, Mathilda [I0041] | 1980-03-23 | Backhouse, Anthony Wynter Mayne, Susan Virginia | ||
Backhouse, Michael Ross PhD, BSc (Hons) [I0046] | 1983-01-19 | Backhouse, Philip Thomas Wynter Ross, Margaret Helen | ||
Backhouse, Philip Thomas Wynter [I0020] | 1954-03-04 | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR Gratze, Margaret Ann MBE | ||
Backhouse, Sarah Alice [I0351] | 2016-01-20 | Backhouse, Michael Ross PhD, BSc (Hons) Mathieson, Hannah | ||
Backhouse, Sarah Ellen [I0015] | 1884-08-20 | 1945-11-15 | Backhouse, Benjamin Worsley, Ann | |
Backhouse, Thomas [I0005] | 1886-09-13 | 1957-01-26 | Backhouse, Benjamin Worsley, Ann | |
Backhouse, Thomas A [I0366] | 1840 | Backhouse, Benjamin (father) Backhouse, Grace | ||
Backhouse, Thomas Wynter MA, MB, B Chir, FRCR [I0002] | 1922-05-05 | 2016-07-01 | Backhouse, Thomas Winter, Constance Mary Margaret | |
Baker | Baker, Florence A [I0166] | 1904 | 1988 | |
Ball | Ball, Hannah [I0370] | |||
Ball, Peggy Primrose [I0287] | 1912-07-11 | 2000 | ||
Beard | Beard, Jane [I0373] | 1791 | 1863 | |
Belshaw | Belshaw, Alice [I0070] | 1821 | Belshaw, John Henshall, Elizabeth | |
Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 | Belshaw, Edward Johnson, Mathilda | |
Belshaw, Ann [I0069] | 1811 | Belshaw, John Henshall, Elizabeth | ||
Belshaw, Edward [I0058] | 1819 | before 1882 | Belshaw, John Henshall, Elizabeth | |
Belshaw, Emma [I0072] | about 1848 | Belshaw, Edward Johnson, Mathilda | ||
Belshaw, Jane [I0076] | about 1864 | Belshaw, Edward Johnson, Mathilda | ||
Belshaw, John [I0060] | ||||
Belshaw, John Edward [I0075] | about 1862 | Belshaw, Edward Johnson, Mathilda | ||
Belshaw, Louisa [I0073] | about 1856 | Belshaw, Edward Johnson, Mathilda | ||
Belshaw, Thomas [I0074] | about 1860 | Belshaw, Edward Johnson, Mathilda | ||
Belshaw, William [I0071] | 1826 | Belshaw, John Henshall, Elizabeth | ||
Bishop | Bishop, Harriette Bustay [I0335] | 1837 | 1889-04-25 | Bishop, Nathaniel |
Bishop, Nathaniel [I0336] | 1807-12-15 | 1855-02-03 | ||
Bliss | Bliss, Sarah Florence [I0130] | |||
Bowes-Lyons | Bowes-Lyons, Marjorie Effie [I0132] | 1889 | 1981 | |
Bramhall | Bramhall, Eliza Frances [I0197] | 1828 | Bramhall, John Sykes Winter, Elizabeth | |
Bramhall, Emily [I0202] | 1831 | Bramhall, John Sykes Winter, Elizabeth | ||
Bramhall, John Sykes [I0184] | 1794 | 1843-04-28 | ||
Bramhall, Louisa [I0203] | 1832 | 1869 | Bramhall, John Sykes Winter, Elizabeth | |
Bramhall, Mary Betty [I0185] | 1834-10-02 | 1910-07-08 | Bramhall, John Sykes Winter, Elizabeth | |
Bramhall, Sykes [I0204] | 1837-04-20 | 1889 | Bramhall, John Sykes Winter, Elizabeth | |
Brooks | Brooks, Matilda [I0236] | 1804 | ||
Brown | Brown, Hannah [I0027] | 1826 | ||
Bull | Bull, Elizabeth [I0339] | |||
Burge | Burge, Rebecca [I0234] | 1788 | 1843 | |
Burton | Burton, John [I0172] | |||
Cambridge | Cambridge, Mary Elizabeth [I0010] | about 1817 | 1901-05-04 | Cambridge, William Williams, Elizabeth |
Cambridge, William [I0342] | 1766 | 1828-08-09 | ||
Campbell | Campbell, Annie Margaret [I0356] | 1841-11-12 | ||
Clark | Clark, Catherine M [I0173] | |||
Clarkson | Clarkson, Mary Ann [I0255] | |||
Collins | Collins, Jennifer [I0328] | |||
Coote | Coote, Susan [I0302] | |||
Day | Day, Cecil Owen Henry [I0310] | 1914-06-17 | 2010-02-07 | Day, Joseph Henry Gratze, Rosa Millicent Alice |
Day, Dennis Leslie [I0311] | 1920-05-15 | Day, Joseph Henry Gratze, Rosa Millicent Alice | ||
Day, Joseph Henry [I0164] | 1891-12-19 | 1927-10-06 | ||
Day, Lorraine Dorothy [I0313] | 1927-10-28 | Day, Joseph Henry Gratze, Rosa Millicent Alice | ||
Day, Rex Neil [I0312] | 1926 | 1934 | Day, Joseph Henry Gratze, Rosa Millicent Alice | |
Dreweitt | Dreweitt, Elsie Pearl Augusta [I0116] | about 1890, not 1905-12-08 | 1961-07-10 | |
Dyer | Dyer, Brenda Joan [I0324] | 1936-03-16 | ||
Eardley-Wilmot | Eardley-Wilmot, Mabel Iris [I0226] | 1893-08-06 | 1958-08-18 | Eardley-Wilmot, Sainthill Winter, Mabel Boisragon |
Eardley-Wilmot, Sainthill [I0225] | 1852-07-17 | 1929-11-13 | ||
Ellis | Ellis, Emily [I0188] | |||
Evans | Evans, Eliza [I0207] | |||
Fisher | Fisher, Bertha Mary [I0181] | 1884 | 4 Aug | |
Flint | Flint, Hannah [I0039] | 1837 | 1893 | |
Garod | Garod, Vera May [I0318] | |||
George | George, John Reginald [I0322] | |||
Goslin | Goslin, David [I0308] | 1928-05-14 | Goslin, Frank Gratze, Frances Edith | |
Goslin, Frank [I0163] | ||||
Goslin, Geoffrey [I0309] | Goslin, Frank Gratze, Frances Edith | |||
Gould | Gould, Rebecca Elizabeth [I0088] | 1977-07-29 | Gould, Timothy Ralph Gratze, Helen Elizabeth | |
Gould, Timothy Ralph [I0089] | 1950-01-31 | |||
Gratze | Gratze, Adolf [I0033] | |||
Gratze, Alan Leslie [I0326] | 1962-08-01 | Gratze, Martin Leslie Dyer, Brenda Joan | ||
Gratze, Angela Karin [I0330] | 1969-09-09 | Gratze, Stephen Cecil Collins, Jennifer | ||
Gratze, Callum [I0175] | Gratze, Christopher John Clark, Catherine M | |||
Gratze, Cameron [I0176] | Gratze, Christopher John Clark, Catherine M | |||
Gratze, Camilla [I0177] | Gratze, Christopher John Clark, Catherine M | |||
Gratze, Casey [I0174] | Gratze, Christopher John Clark, Catherine M | |||
Gratze, Christopher John [I0068] | 1963-09-03 | Gratze, Derek Hugh Wyatt, Madge Evelyn | ||
Gratze, Derek Hugh [I0049] | 1926-12-31 | 2014-12-09 | Gratze, Henry Thomas Tetchner, Nellie | |
Gratze, Doreen Hilda [I0321] | 1931-02-14 | Gratze, Thomas Leslie Acres, Hilda Florence | ||
Gratze, Edward William [I0084] | 1898-11-19 | 1968 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Edwin James [I0167] | 1926-11-16 | 2008-12-03 | Gratze, Edward William Baker, Florence A | |
Gratze, Ernestina Caroline [I0083] | 1896-12-16 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | ||
Gratze, Eugene Victor [I0079] | 1883-09-11 | 1946-01-10 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Florence V [I0374] | 1947 | Gratze, Edwin James Sheppard, Maisie Irene E | ||
Gratze, Frances Edith [I0080] | 1887-03-03 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | ||
Gratze, Heinrich Hartwig [I0032] | 1855-01-14 | 1902-03-01 | Gratze, Adolf | |
Gratze, Helen Elizabeth [I0086] | 1949-04-11 | Gratze, Henry John Sidney Moss, Ann | ||
Gratze, Henry & Alice (twins) - lived only 2 days [I0078] | 1882-07-21 | 1882-07-22 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Henry John Sidney [I0031] | 1915-09-14 | 1963-03-07 | Gratze, Henry Thomas Tetchner, Nellie | |
Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Jacqueline S H [I0288] | 1947-10-00 | 2022-06-19 | Hayes-Gratze, Terence Eugene Hayes Ball, Peggy Primrose | |
Gratze, Jennifer Kathlyn [I0180] | 1985 | Gratze, Jeremy Michael Hubbard, Joanne R | ||
Gratze, Jeremy Michael [I0065] | 1955-12-08 | 2020-06-28 | Gratze, Derek Hugh Wyatt, Madge Evelyn | |
Gratze, Johanna Beatrice [I0077] | 1885-08-19 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | ||
Gratze, Judith Stephanie [I0329] | 1968-04-23 | Gratze, Stephen Cecil Collins, Jennifer | ||
Gratze, Lorna Delphine [I0331] | 1971-02-17 | Gratze, Stephen Cecil Collins, Jennifer | ||
Gratze, Lynda Margaret [I0067] | 1953-11-17 | Gratze, Derek Hugh Wyatt, Madge Evelyn | ||
Gratze, Margaret Ann MBE [I0003] | 1923-08-07 | 2017-04-14 | Gratze, Henry Thomas Tetchner, Nellie | |
Gratze, Martin Leslie [I0320] | 1927-02-04 | 1983-09-24 | Gratze, Thomas Leslie Acres, Hilda Florence | |
Gratze, Matthew Clifford [I0179] | 1981-11-00 | Gratze, Jeremy Michael Hubbard, Joanne R | ||
Gratze, Patricia Ann [I0325] | 1959-05-04 | Gratze, Martin Leslie Dyer, Brenda Joan | ||
Gratze, Robert D [I0319] | 1938-08-23 | 2006-02-07 | Gratze, Edward William Garod, Vera May | |
Gratze, Robert William S [I0332] | 1972-05-02 | Gratze, Stephen Cecil Collins, Jennifer | ||
Gratze, Rosa Millicent Alice [I0081] | 1891-06-01 | 1931-02-20 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Stephen Cecil [I0323] | 1945-08-26 | 2017-12-27 | Gratze, Thomas Leslie Acres, Hilda Florence | |
Gratze, Thomas Leslie [I0085] | 1901-05-31 | 1965-03-13 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | |
Gratze, Violet Ethel Grace [I0082] | 1894-02-16 | Gratze, Heinrich Hartwig Belshaw, Alice Ann | ||
Gratze, Wendy Phyllis [I0327] | 1965-10-17 | Gratze, Martin Leslie Dyer, Brenda Joan | ||
Hale | Hale, Mary Temperance [I0139] | 1814-02-08 | 1892-11-10 | |
Hart | Hart, Fanny Cheney [I0119] | 1838 | 1915 | Hart, Robert Ball, Hannah |
Hart, Robert [I0369] | ||||
Hasell | Hasell, Elizabeth [I0127] | Poss 1772, not 1742 | ||
Hawke | Hawke, Daisy [I0284] | 1887 | 1965-05-07 | |
Hayes | Hayes, Irene [I0157] | |||
Hayes-Gratze | Hayes-Gratze, Terence Eugene Hayes [I0159] | 1914-08-14 | 1959 | Gratze, Eugene Victor Hayes, Irene |
Hayes-Gratze, Victor Patrick Belshaw [I0158] | 1913 | 1944-11-29 | Gratze, Eugene Victor Hayes, Irene | |
Haynes | Haynes, Allen Lankester [I0268] | 1842-05-17 | Haynes, John Bishop Lankester, Louisa | |
Haynes, Bernard Erskine [I0275] | 1848-04-07 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Emma Louisa [I0269] | 1842-05-17 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Ernest Augustus [I0276] | 1849-08-03 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Frederic Harry [I0273] | 1845-02-21 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Horace Eyre [I0274] | 1846-05-29 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, John Albert [I0272] | 1841-07-21 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, John Bishop [I0267] | 1803 | 1873 | ||
Haynes, Mary Jane [I0271] | 1846-11-11 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Percy Octavius [I0277] | 1854-07-05 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Sydney Walter [I0278] | 1858-02-22 | Haynes, John Bishop Lankester, Louisa | ||
Haynes, Twynam [I0270] | 1838-05-25 | Haynes, John Bishop Lankester, Louisa | ||
Henshall | Henshall, Elizabeth [I0061] | |||
Hoare | Hoare, Paul [I0295] | 1961-01-12 | Hoare, Roger Whitwood, Beryl | |
Hoare, Roger [I0294] | ||||
Hoare, Susan [I0296] | 1967-06-08 | Hoare, Roger Whitwood, Beryl | ||
Hollester | Hollester, Ann [I0343] | |||
Hubbard | Hubbard, Joanne R [I0178] | 1958 | ||
James | James, Desmond William [I0315] | 1924-05-28 | James, William Gratze, Violet Ethel Grace | |
James, Keith [I0316] | 1928-02-13 | James, William Gratze, Violet Ethel Grace | ||
James, Muriel [I0314] | 1920-05-28 | James, William Gratze, Violet Ethel Grace | ||
James, Stanley [I0317] | James, William Gratze, Violet Ethel Grace | |||
James, William [I0165] | 1895-04-05 | 1983-09-03 | ||
Jarvis | Jarvis, Edward Grundy [I0264] | |||
Jarvis, Edward Lankester [I0265] | 1837 | 1881-04-30 | Jarvis, Edward Grundy Lankester, Jane | |
Johnson | Johnson, Mathilda [I0059] | 1829 | ||
Joyce | Joyce, Mary [I0280] | |||
Kift | Kift, Frances [I0125] | |||
Lankester | Lankester, Alice Maud [I0151] | 1854 | Lankester, John Delappe Hale, Mary Temperance | |
Lankester, Charles [I0149] | 1848 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Charles Arthur [I0368] | 1879 | Lankester, John Delappe Campbell, Annie Margaret | ||
Lankester, Eliza Winter [I0135] | 1802 | 1875-01-16 | Lankester, Thomas Winter, Betty | |
Lankester, Elizabeth [I0145] | 1841 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Emma Bridgettina [I0262] | 1809-12-12 | 1906 | Lankester, Thomas Winter, Betty | |
Lankester, Helen [I0142] | 1836 | 1924 | Lankester, John Delappe Hale, Mary Temperance | |
Lankester, James [I0146] | 1843 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Jane [I0263] | 1812 | 1898 | Lankester, Thomas Winter, Betty | |
Lankester, John Delappe [I0138] | 1808 | 1878-05-24 | Lankester, Thomas Winter, Betty | |
Lankester, John Delappe [I0143] | 1837-09-20 | 1938-01-03 | Lankester, John Delappe Hale, Mary Temperance | |
Lankester, John Delappe [I0355] | 1869-06-07 | 1942-05-11 | Lankester, John Delappe Campbell, Annie Margaret | |
Lankester, Louisa [I0266] | 1812 | 1858-12-14 | Lankester, Thomas Winter, Betty | |
Lankester, Marianne Hale [I0140] | 1833 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Mary Ann [I0136] | 1804 | 1826 | Lankester, Thomas Winter, Betty | |
Lankester, Mary Jessie [I0150] | 1851 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Sarah Jane [I0147] | 1844 | 1849 | Lankester, John Delappe Hale, Mary Temperance | |
Lankester, Thomas [I0134] | 1776 | 1830 | ||
Lankester, Thomas [I0141] | 1834 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, Thomas Townley [I0137] | 1805 | 1891 | Lankester, Thomas Winter, Betty | |
Lankester, William Henry [I0148] | 1846 | Lankester, John Delappe Hale, Mary Temperance | ||
Lankester, William Horace [I0144] | 1839 | 1840 | Lankester, John Delappe Hale, Mary Temperance | |
Lee | Lee, John Langdon [I0105] | |||
Lee, Mary Langdon [I0106] | 1909 | Lee, John Langdon Winter, Kathleen Ada | ||
Lewis | Lewis, Nancy Ann [I0363] | 1850 | 1917 | |
Macdonald | Macdonald, Susan Mary [I0053] | 1964-08-13 | ||
MacLachlan | MacLachlan, Alan [I0099] | 1957-05-02 | MacLachlan, Peter Rae, Enid B | |
MacLachlan, Anna [I0096] | MacLachlan, Peter Rae, Enid B | |||
MacLachlan, Heather [I0098] | MacLachlan, Peter Rae, Enid B | |||
MacLachlan, Jock [I0100] | MacLachlan, Peter Rae, Enid B | |||
MacLachlan, Peter [I0095] | 1981 | |||
MacLachlan, Tawny [I0097] | MacLachlan, Peter Rae, Enid B | |||
Maidment | Maidment, Albert George William [I0283] | |||
Maidment, Amanda [I0281] | 1959 | Maidment, Michael B Joyce, Mary | ||
Maidment, Derek W [I0108] | 1930 | Maidment, Albert George William Lee, Mary Langdon | ||
Maidment, Mark [I0279] | 1955 | Maidment, Michael B Joyce, Mary | ||
Maidment, Michael B [I0107] | 1929-12-06 | 1993 | Maidment, Albert George William Lee, Mary Langdon | |
Maidment, Miles W [I0282] | 1963 | Maidment, Michael B Joyce, Mary | ||
Martin | Martin, Brian [I0301] | 1947-08-05 | Martin, William Ronald Peacock, Kathleen M | |
Martin, Charles Stafford [I0162] | 1945-03-24 | |||
Martin, Dorothy [I0290] | 1909-11-24 | Martin, Charles Stafford Gratze, Johanna Beatrice | ||
Martin, Eric [I0291] | Martin, Charles Stafford Gratze, Johanna Beatrice | |||
Martin, Isobel [I0304] | Martin, Richard Coote, Susan | |||
Martin, Jeremy [I0303] | Martin, Richard Coote, Susan | |||
Martin, Kate [I0306] | 1978-06-01 | Martin, Brian Not known, Sue | ||
Martin, Nick [I0307] | 1980-08-18 | Martin, Brian Not known, Sue | ||
Martin, Richard [I0300] | 1946-02-12 | Martin, William Ronald Peacock, Kathleen M | ||
Martin, Stafford [I0297] | 1911 | Martin, Charles Stafford Gratze, Johanna Beatrice | ||
Martin, William Ronald [I0298] | 1915-04-21 | 1998 April | Martin, Charles Stafford Gratze, Johanna Beatrice | |
Mason-Johns | Mason-Johns, David W [I0289] | |||
Mason-Johns, Owain Nicholas [I0334] | 1990 | Mason-Johns, David W Gratze, Jacqueline S H | ||
Mathieson | Mathieson, Hannah [I0376] | |||
Mayne | Mayne, Susan Virginia [I0057] | 1953-03-27 | ||
Mercer | Mercer, Ann [I0036] | 1861 | Mercer, John William Walton, Lucy Eliza | |
Mercer, Ellen [I0062] | about 1850 | Mercer, John William Walton, Lucy Eliza | ||
Mercer, Emma Eliza [I0064] | about 1858 | Mercer, John William Walton, Lucy Eliza | ||
Mercer, Frank [I0156] | 1881 | Mercer, John Rusby, Anne | ||
Mercer, John [I0063] | about 1855 | Mercer, John William Walton, Lucy Eliza | ||
Mercer, John J [I0154] | 1878 | Mercer, John Rusby, Anne | ||
Mercer, John William [I0038] | 1824 | |||
Mercer, Samuel [I0155] | 1880 | Mercer, John Rusby, Anne | ||
Meyer | Meyer, William Henry [I0218] | |||
Meyer, William John Henry [I0219] | 1911 | Meyer, William Henry Tetchner, Mabel Louisa | ||
Morgan | Morgan, Kathryn [I0377] | |||
Moss | Moss, Ann [I0087] | 1915-04-19 | 2009-01-28 | |
Nixon | Nixon, Jackie [I0055] | |||
Nixon, Scott Wynter [I0056] | Backhouse, John Wynter Nixon, Jackie | |||
Not known | Not known, Sue [I0305] | |||
Partridge | Partridge, Rose Mary Noon [I0260] | |||
Peacock | Peacock, Kathleen M [I0299] | |||
Poel | Poel, Arthur B [I0201] | 1874-03-00 | ||
Poel, Nellie EA [I0353] | 1921 | Poel, Arthur B Tetchner, Annie Ellen | ||
Potter | Potter, Jonathan [I0171] | 1983-09-21 | Potter, Stephen Gratze, Lynda Margaret | |
Potter, Madeline Margaret [I0170] | 1981-11-29 | Potter, Stephen Gratze, Lynda Margaret | ||
Potter, Stephen [I0169] | ||||
Pyke | Pyke, Josephine Mary [I0333] | |||
Rae | Rae, Bill [I0093] | |||
Rae, Donald [I0094] | 1915 | Rae, Bill Tetchner, Blanche Lilian | ||
Rae, Enid B [I0091] | 1923 | 2016-03-13 | Rae, Bill Tetchner, Blanche Lilian | |
Rana | Rana, Manisha [I0378] | |||
Robinson | Robinson, Arthur E Watson [I0230] | 1893 | Robinson, Frank Watson Winter, Ethel Winslow | |
Robinson, Frank Watson [I0227] | 1924-10-28 | |||
Robinson, Horace Watson [I0231] | 1894 | Robinson, Frank Watson Winter, Ethel Winslow | ||
Robinson, Nancy Mildred [I0229] | 1892 | Robinson, Frank Watson Winter, Ethel Winslow | ||
Roe | Roe, Ellen [I0194] | 1818-01-20 | 1851-06-00 | |
Ross | Ross, Margaret Helen [I0045] | 1952-05-03 | ||
Rusby | Rusby, Anne [I0153] | 1853 | ||
Sheppard | Sheppard, Maisie Irene E [I0375] | |||
Tetchner | Tetchner, Annie Ellen [I0200] | 1884 | Tetchner, John Harcourt Mercer, Ann | |
Tetchner, Blanche Lilian [I0090] | 1893 | Tetchner, John Harcourt Mercer, Ann | ||
Tetchner, Ethel [I0215] | about 1898 | Tetchner, John Harcourt Mercer, Ann | ||
Tetchner, James Philip [I0037] | 1828 | 1909 | Tetchner, Joseph Beard, Jane | |
Tetchner, John Harcourt [I0035] | 1863 | 1926 | Tetchner, James Philip Flint, Hannah | |
Tetchner, Joseph [I0372] | 1792 | 1858 | ||
Tetchner, Mabel Louisa [I0217] | about 1890 | Tetchner, John Harcourt Mercer, Ann | ||
Tetchner, Nellie [I0025] | 1895-05-15 | 1983-01-00 | Tetchner, John Harcourt Mercer, Ann | |
Tetchner, Sidney Lambert [I0216] | about 1900 | Tetchner, John Harcourt Mercer, Ann | ||
Townley | Townley, Elizabeth or Mary [I0014] | 1809 | ||
Trigg | Trigg, William E [I0350] | |||
Turner | Turner, Denise Frances Manton [I0048] | 1957-02-16 | ||
Wagstaff | Wagstaff, Francis William Bentley [I0220] | |||
Walton | Walton, Lucy Eliza [I0050] | 1837 | ||
Whitwood | Whitwood, Beryl [I0293] | 1936-09-26 | Whitwood, Leonard Martin, Dorothy | |
Whitwood, Leonard [I0292] | ||||
Williams | Williams, Edwin Alfred [I0214] | Williams, William Lankester, Eliza Winter | ||
Williams, Eliza Susannah [I0213] | 1838-09-18 | Williams, William Lankester, Eliza Winter | ||
Williams, Elizabeth [I0341] | 1781 | 1850-11-02 | Williams, John Seager Bull, Elizabeth | |
Williams, John Seager [I0337] | 1775 | 1854 | Williams, John Seager Bull, Elizabeth | |
Williams, John Seager [I0338] | 1727-10-02 | 1818-01-22 | Williams, Peter Williams, Rachel | |
Williams, Peter [I0344] | 1697 | 1768-05-22 | ||
Williams, Rachel [I0345] | 1690 | 1774-03-12 | ||
Williams, Susannah [I0012] | 1778 | Williams, John Seager Bull, Elizabeth | ||
Williams, Susannah [I0340] | 1722-08-12 | 1750-03-18 | ||
Williams, Susannah [I0354] | 1722-08-12 | Williams, Peter Williams, Rachel | ||
Williams, Thomas [I0346] | 1729-05-17 | Williams, Peter Williams, Rachel | ||
Williams, William [I0152] | 1802 | |||
Winter | Winter, Ada [I0362] | 1848 | Winter, John Seager Cambridge, Mary Elizabeth | |
Winter, Alfred Stephen [I0209] | 1819 | 1867-12-15 | Winter, Thomas Frederick Williams, Susannah | |
Winter, Alice Sarah [I0112] | 1845 | 1929-06-00 | Winter, John Seager Cambridge, Mary Elizabeth | |
Winter, Amy Florence [I0131] | 1875-09-18 | Winter, George Kifts Bliss, Sarah Florence | ||
Winter, Andrew [I0187] | 1781 | 1834-01-21 | Winter, John de l'Epee Townley, Elizabeth or Mary | |
Winter, Andrew [I0189] | 1819-06-06 | 1876-05-12 | Winter, Andrew Ellis, Emily | |
Winter, Annie Louisa [I0115] | 1856 | 1903-11-20 | Winter, John Seager Cambridge, Mary Elizabeth | |
Winter, Betty [I0133] | 1773 | 1833 | Winter, John de l'Epee Townley, Elizabeth or Mary | |
Winter, Bragg Winter [I0240] | Winter, William Bragge Brooks, Matilda | |||
Winter, Cecil Delap [I0195] | 1848-07-08 | 1887 | Winter, Andrew Roe, Ellen | |
Winter, Charles - married Mary Matilda Allen (1836-1907) [I0241] | 1835 | Winter, William Bragge Brooks, Matilda | ||
Winter, Charles Edward [I0224] | 1845 | Winter, William Kift, Frances | ||
Winter, Clara [I0111] | 1838-10-15 | 1916 | Winter, John Seager Cambridge, Mary Elizabeth | |
Winter, Clifford Boardman [I0123] | 1869 | 1930-06-08 | Winter, William Henry O'Brien Hart, Fanny Cheney | |
Winter, Constance Mary Margaret [I0006] | 1883 | 1944-03-10 | Winter, William Arthur Wippell, Constance Emily | |
Winter, Dorothy Joan [I0102] | 1885 | 1887 | Winter, William Arthur Wippell, Constance Emily | |
Winter, Edgar Francis Latimer [I0120] | 1862-09-00 | 1948-03-03 | Winter, William Henry O'Brien Hart, Fanny Cheney | |
Winter, Edmund [I0221] | Winter, John B Hasell, Elizabeth | |||
Winter, Edward [I0222] | 1857-08-27 | Winter, John B Hasell, Elizabeth | ||
Winter, Elizabeth [I0183] | 1802-03-20 | 1843-04-21 | Winter, John B Hasell, Elizabeth | |
Winter, Elizabeth Townley [I0191] | 1813 | 1894-04-01 | Winter, Thomas Frederick Williams, Susannah | |
Winter, Ellen [I0238] | 1832 | Winter, William Bragge Brooks, Matilda | ||
Winter, Ellen Jane [I0347] | 1850 | 1940-07-24 | Winter, John Seager Cambridge, Mary Elizabeth | |
Winter, Emily - married John William Tabernacle (1813 - ?) [I0237] | 1831 | 1912 | Winter, William Bragge Brooks, Matilda | |
Winter, Emily Florence [I0114] | 1854 | Winter, John Seager Cambridge, Mary Elizabeth | ||
Winter, Emily Jane [I0250] | 1816-05-26 | 1840 | Winter, Andrew Ellis, Emily | |
Winter, Emma Julia [I0206] | about 1832 | Winter, Henry Stephen Evans, Eliza | ||
Winter, Ethel Winslow [I0121] | 1866 | 1908-12-20 | Winter, William Henry O'Brien Hart, Fanny Cheney | |
