Tetchner, Nellie 1a
Birth Name | Tetchner, Nellie |
Gramps ID | I0025 |
Gender | female |
Age at Death | 87 years, 7 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0059] | 1895-05-15 | Romford, Essex | ||
|
||||
Census [E0064] | 1901 | Romford, Essex | ||
Event Note
Name: Nelly Tetchner
Household Role Sex Age Birthplace
Citing this Record
Name: John Tetchner
Household Role Sex Age Birthplace
Citing this Record |
||||
Marriage (Bride) [E0047] | 1914-03-14 | Romford, Essex | Living at 40 Mildmay Road, Romford | |
Event Note
Name: Henry T Gratze
Citing this Record |
||||
Death [E0060] | 1983-01-00 | Kenilworth, Warwickshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tetchner, John Harcourt [I0035] | 1863 | 1926 | |
Mother | Mercer, Ann [I0036] | 1861 | ||
Sister | Tetchner, Annie Ellen [I0200] | 1884 | ||
Sister | Tetchner, Mabel Louisa [I0217] | about 1890 | ||
Sister | Tetchner, Blanche Lilian [I0090] | 1893 | ||
Tetchner, Nellie | 1895-05-15 | 1983-01-00 | ||
Sister | Tetchner, Ethel [I0215] | about 1898 | ||
Brother | Tetchner, Sidney Lambert [I0216] | about 1900 |
Families
Family of Gratze, Henry Thomas and Tetchner, Nellie [F0009] |
||||||||||||||
Married | Husband | Gratze, Henry Thomas [I0024] ( * 1888-02-18 + 1978-09-00 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gratze, Henry John Sidney [I0031] | 1915-09-14 | 1963-03-07 |
Gratze, Margaret Ann MBE [I0003] | 1923-08-07 | 2017-04-14 |
Gratze, Derek Hugh [I0049] | 1926-12-31 | 2014-12-09 |
Media
Narrative
Siblings included
Blanche L
Annie Ellen (married Poel)
Ancestors
Source References
-
Gratze Family History
[S0002]
-
- Page: Page 3
-