Gratze, Margaret Ann MBE
Birth Name | Gratze, Margaret Ann MBE |
Gramps ID | I0003 |
Gender | female |
Age at Death | 93 years, 8 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0005] | 1923-08-07 | Chelmsford, Essex | ||
|
||||
Baptism [E0029] | 1923-09-16 | Chelmsford, Essex | ||
|
||||
Marriage (Bride) [E0027] | 1949-02-05 | Chelmsford, Essex | ||
|
||||
Degree [E0752] | 1990 | Honorary Degree from Coventry University (https://alumni.coventry.ac.uk/honorary-graduates#) | ||
|
||||
Nobility Title [E0751] | 2003-06-14 | MBE | ||
|
||||
Death [E0006] | 2017-04-14 | Leamington Spa, Warwickshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | |
Mother | Tetchner, Nellie [I0025] | 1895-05-15 | 1983-01-00 | |
Brother | Gratze, Henry John Sidney [I0031] | 1915-09-14 | 1963-03-07 | |
Gratze, Margaret Ann MBE | 1923-08-07 | 2017-04-14 | ||
Brother | Gratze, Derek Hugh [I0049] | 1926-12-31 | 2014-12-09 |
Families
Family of Backhouse, Thomas Wynter MA, MB, B Chir, FRCR and Gratze, Margaret Ann MBE [F0001] |
|||||||||||||||||
Married | Husband | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR [I0002] ( * 1922-05-05 + 2016-07-01 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Backhouse, Anthony Wynter [I0004] | 1950-09-28 | |
Backhouse, Philip Thomas Wynter [I0020] | 1954-03-04 | |
Backhouse, David Wynter MA, FCA [I0000] | 1955-03-02 | |
Backhouse, John Wynter [I0021] | 1958-12-14 |