Backhouse, Philip Thomas Wynter
Birth Name | Backhouse, Philip Thomas Wynter |
Gramps ID | I0020 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0025] | 1954-03-04 | London | ||
|
||||
Education [E0612] | 1973 to 1976 | Seale Hayne Agricultural College | ||
|
||||
Marriage (Groom) [E0080] | 1979-12-08 | Glasgow, Scotland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Backhouse, Thomas Wynter MA, MB, B Chir, FRCR [I0002] | 1922-05-05 | 2016-07-01 | |
Mother | Gratze, Margaret Ann MBE [I0003] | 1923-08-07 | 2017-04-14 | |
Brother | Backhouse, Anthony Wynter [I0004] | 1950-09-28 | ||
Backhouse, Philip Thomas Wynter | 1954-03-04 | |||
Brother | Backhouse, David Wynter MA, FCA [I0000] | 1955-03-02 | ||
Brother | Backhouse, John Wynter [I0021] | 1958-12-14 |
Families
Family of Backhouse, Philip Thomas Wynter and Ross, Margaret Helen [F0018] |
||||||||||||||
Married | Wife | Ross, Margaret Helen [I0045] ( * 1952-05-03 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Backhouse, Andrew Wynter [I0044] | 1981-02-10 | |
Backhouse, Michael Ross PhD, BSc (Hons) [I0046] | 1983-01-19 | |
Backhouse, Alison MA, MSc [I0047] | 1985-09-25 |