Winter, Thomas Frederick
Birth Name | Winter, Thomas Frederick |
Gramps ID | I0011 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0014] | 1776 | |||
|
||||
Occupation (Family) [E0608] | 1800-02-15 | Dissolution of partnership | ||
Event Note
THE Partnership between John Winter the Elder, John Winter the Younger, and Thomas Winter, of the City of Bristol, Comb-Makers and Lanthorn Horn Manufacturers, under the Firm of John Winter and Sons, was by mutual Consent dissolved the 15th of Febmary 1800, as far as relates to John Winter the Younger. All Persons indebted to the said Concern are to pay the same to John
|
||||
Marriage (Groom) [E0167] | 1802-02-09 | Clifton, Bristol | Married at both St James' Church and at the RC chapel | |
Event Note
Name: Thomas Fredericus Winter
Indexing Project (Batch) Number: M17059-2
Citing this Record |
||||
Marriage (Groom) [E0168] | 1802-02-10 | Clifton, Bristol | Married at both St James' Church and at the RC chapel | |
Event Note
Name: Thomas Frederick Winter
Indexing Project (Batch) Number: M17286-6
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winter, John de l'Epee [I0013] | 1751 | 1818-05-01 | |
Mother | Townley, Elizabeth or Mary [I0014] | 1809 | ||
Brother | Winter, John B [I0126] | 1772-01-00 | about 1830 | |
Sister | Winter, Betty [I0133] | 1773 | 1833 | |
Winter, Thomas Frederick | 1776 | |||
Sister | Winter, Mary Ann [I0232] | 1778 | 1813 | |
Brother | Winter, Andrew [I0187] | 1781 | 1834-01-21 | |
Brother | Winter, Richard - died in infancy [I0245] | 1774 | ||
Brother | Winter, William [I0233] | between 1778 and 1781 | ||
Brother | Winter, Stephen [I0246] | |||
Brother | Winter, Richard Paul [I0247] | 1787 | 1803 or 1804 | |
Brother | Winter, Henry Paul [I0248] | |||
Sister | Winter, Mary Ann [I0249] | 1836 |
Families
Family of Winter, Thomas Frederick and Williams, Susannah [F0005] |
|||||||||||||||||||||||
Married | Wife | Williams, Susannah [I0012] ( * 1778 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winter, Susannah [I0208] | 1803-02-08 | 1874-10-08 |
Winter, Thomas [I0253] | 1805-08-27 | 1872 |
Winter, Mary Bridget [I0254] | 1807-09-20 | 1828 |
Winter, John Seager [I0009] | 1810-04-14 | 1879-09-29 |
Winter, Elizabeth Townley [I0191] | 1813 | 1894-04-01 |
Winter, Alfred Stephen [I0209] | 1819 | 1867-12-15 |
Pedigree
-
Winter, John de l'Epee [I0013]
- Townley, Elizabeth or Mary [I0014]