Winter, William
Birth Name | Winter, William |
Gramps ID | I0233 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0353] | between 1778 and 1781 | |||
|
||||
Marriage (Groom) [E0354] | 1806-08-24 | Bristol | ||
Event Note
Name: William Winter
Indexing Project (Batch) Number: M17286-6
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winter, John de l'Epee [I0013] | 1751 | 1818-05-01 | |
Mother | Townley, Elizabeth or Mary [I0014] | 1809 | ||
Brother | Winter, John B [I0126] | 1772-01-00 | about 1830 | |
Sister | Winter, Betty [I0133] | 1773 | 1833 | |
Brother | Winter, Thomas Frederick [I0011] | 1776 | ||
Sister | Winter, Mary Ann [I0232] | 1778 | 1813 | |
Brother | Winter, Andrew [I0187] | 1781 | 1834-01-21 | |
Brother | Winter, Richard - died in infancy [I0245] | 1774 | ||
Winter, William | between 1778 and 1781 | |||
Brother | Winter, Stephen [I0246] | |||
Brother | Winter, Richard Paul [I0247] | 1787 | 1803 or 1804 | |
Brother | Winter, Henry Paul [I0248] | |||
Sister | Winter, Mary Ann [I0249] | 1836 |
Families
Family of Winter, William and Burge, Rebecca [F0068] |
||||||||
Married | Wife | Burge, Rebecca [I0234] ( * 1788 + 1843 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winter, William Bragge [I0235] | 1808-03-01 | 1870 |
Pedigree
-
Winter, John de l'Epee [I0013]
- Townley, Elizabeth or Mary [I0014]