Townley, Elizabeth or Mary
Birth Name | Townley, Elizabeth or Mary |
Gramps ID | I0014 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E0573] | 1809 | |||
|
Families
Family of Winter, John de l'Epee and Townley, Elizabeth or Mary [F0006] |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Winter, John de l'Epee [I0013] ( * 1751 + 1818-05-01 ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winter, Stephen [I0246] | ||
Winter, Henry Paul [I0248] | ||
Winter, Mary Ann [I0249] | 1836 | |
Winter, John B [I0126] | 1772-01-00 | about 1830 |
Winter, Betty [I0133] | 1773 | 1833 |
Winter, Richard - died in infancy [I0245] | 1774 | |
Winter, Thomas Frederick [I0011] | 1776 | |
Winter, Mary Ann [I0232] | 1778 | 1813 |
Winter, William [I0233] | between 1778 and 1781 | |
Winter, Andrew [I0187] | 1781 | 1834-01-21 |
Winter, Richard Paul [I0247] | 1787 | 1803 or 1804 |
Pedigree
-
- Townley, Elizabeth or Mary