Backhouse, Andrew Wynter
Birth Name | Backhouse, Andrew Wynter |
Gramps ID | I0044 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0079] | 1981-02-10 | Kings Lynn, Norfolk | ||
|
||||
Marriage (Groom) [E0753] | 2011-09-24 | Harrogate | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Backhouse, Philip Thomas Wynter [I0020] | 1954-03-04 | ||
Mother | Ross, Margaret Helen [I0045] | 1952-05-03 | ||
Backhouse, Andrew Wynter | 1981-02-10 | |||
Brother | Backhouse, Michael Ross PhD, BSc (Hons) [I0046] | 1983-01-19 | ||
Sister | Backhouse, Alison MA, MSc [I0047] | 1985-09-25 |
Families
Family of Backhouse, Andrew Wynter and Morgan, Kathryn [F0103] |
||
Married | Wife | Morgan, Kathryn [I0377] ( * + ... ) |