Belshaw, Edward
Birth Name | Belshaw, Edward |
Gramps ID | I0058 |
Gender | male |
Age at Death | less than 63 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0098] | 1819 | Salford, Manchester | ||
|
||||
Christening [E0115] | 1821-11-11 | Manchester - Manchester Cathedral | ||
|
||||
Marriage (Groom) [E0101] | 1844-12-12 | Manchester - Manchester Cathedral | Occupation = Engineer | |
|
||||
Census [E0114] | 1881 | Ardwick, Lancashire - 3 Shakespeare Street | Occupation = Mechanic | |
|
||||
Death [E0100] | before 1882 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Belshaw, John [I0060] | |||
Mother | Henshall, Elizabeth [I0061] | |||
Sister | Belshaw, Ann [I0069] | 1811 | ||
Belshaw, Edward | 1819 | before 1882 | ||
Sister | Belshaw, Alice [I0070] | 1821 | ||
Brother | Belshaw, William [I0071] | 1826 |
Families
Family of Belshaw, Edward and Johnson, Mathilda [F0022] |
|||||||||||||||||||||||
Married | Wife | Johnson, Mathilda [I0059] ( * 1829 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Belshaw, Emma [I0072] | about 1848 | |
Belshaw, Louisa [I0073] | about 1856 | |
Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 |
Belshaw, Thomas [I0074] | about 1860 | |
Belshaw, John Edward [I0075] | about 1862 | |
Belshaw, Jane [I0076] | about 1864 |