Winter, Clifford Boardman
Birth Name | Winter, Clifford Boardman |
Gramps ID | I0123 |
Gender | male |
Age at Death | 61 years, 5 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0239] | 1869 | |||
|
||||
Census (Family) [E0171] | 1871 | Walthamstow, London | ||
Event Note
Name: William H Winter
Household Role Sex Age Birthplace
Household ID: 151
Citing this Record |
||||
Military Service [E0310] | 1894-1920 | |||
Event Note
https://livesofthefirstworldwar.iwm.org.uk/lifestory/5474757 |
||||
Death [E0240] | 1930-06-08 | Priory Road Cemetery, Ascot, Windsor and Maidenhead Royal Borough, Berkshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winter, William Henry O'Brien [I0118] | 1833 | 1915-01-15 | |
Mother | Hart, Fanny Cheney [I0119] | 1838 | 1915 | |
Brother | Winter, Edgar Francis Latimer [I0120] | 1862-09-00 | 1948-03-03 | |
Sister | Winter, Ethel Winslow [I0121] | 1866 | 1908-12-20 | |
Sister | Winter, Mabel Boisragon [I0122] | 1867 | 1958 | |
Winter, Clifford Boardman | 1869 | 1930-06-08 | ||
Brother | Winter, Ormond de l'Epee [I0117] | 1875-01-00 | 1962-02-13 |
Families
Family of Winter, Clifford Boardman [F0100] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Winter, Hazel Winifred Isme [I0371] |