Winter, Kathleen Ada
Birth Name | Winter, Kathleen Ada |
Gramps ID | I0019 |
Gender | female |
Age at Death | 84 years, 5 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0150] | 1884-07-05 | Claverham, nr Yatton, Somerset - Claverham Court | ||
|
||||
Baptism [E0024] | 1884-08-10 | Kathleen Ada WINTER Baptism 10 Aug 1884 Somerset Yatton : St Mary the Virgin : Parish Register | ||
|
||||
Census (Family) [E0157] | 1901-03-31 | Yatton, Somerset | ||
Event Note
Name: William A Winter
Household Role Sex Age Birthplace
Citing this Record |
||||
Marriage [E0710] | 1908 | |||
Event Note
Name: Kathleen Ada Winter Page: 557
Citing this Record |
||||
Death [E0465] | 1969 | Christchurch, Hampshire | ||
Event Note
Name: Kathleen Ada Lee
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winter, William Arthur [I0007] | 1851 | 1931-09-28 | |
Mother | Wippell, Constance Emily [I0008] | about 1861 | 1945-03-09 | |
Sister | Winter, Constance Mary Margaret [I0006] | 1883 | 1944-03-10 | |
Winter, Kathleen Ada | 1884-07-05 | 1969 | ||
Brother | Winter, John Seager [I0101] | 1887-02-15 | 1961-07-10 | |
Sister | Winter, Dorothy Joan [I0102] | 1885 | 1887 | |
Brother | Winter, Paul DeLappe [I0103] | 1889-01-00 | 1918-12-20 | |
Brother | Winter, William Arthur [I0104] | 1890-07-00 | 1961-09-29 |
Families
Family of Lee, John Langdon and Winter, Kathleen Ada [F0029] |
||||||||
Married | Husband | Lee, John Langdon [I0105] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lee, Mary Langdon [I0106] | 1909 |