Gratze, Rosa Millicent Alice
Birth Name | Gratze, Rosa Millicent Alice |
Gramps ID | I0081 |
Gender | female |
Age at Death | 39 years, 8 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0126] | 1891-06-01 | Forest Gate, Essex | ||
|
||||
Death [E0226] | 1931-02-20 | Christchurch, New Zealand | Died from penumonia following operative treatment for toxic goitre | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gratze, Heinrich Hartwig [I0032] | 1855-01-14 | 1902-03-01 | |
Mother | Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 | |
Brother | Gratze, Henry & Alice (twins) - lived only 2 days [I0078] | 1882-07-21 | 1882-07-22 | |
Brother | Gratze, Eugene Victor [I0079] | 1883-09-11 | 1946-01-10 | |
Sister | Gratze, Johanna Beatrice [I0077] | 1885-08-19 | ||
Sister | Gratze, Frances Edith [I0080] | 1887-03-03 | ||
Brother | Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | |
Gratze, Rosa Millicent Alice | 1891-06-01 | 1931-02-20 | ||
Sister | Gratze, Violet Ethel Grace [I0082] | 1894-02-16 | ||
Sister | Gratze, Ernestina Caroline [I0083] | 1896-12-16 | ||
Brother | Gratze, Edward William [I0084] | 1898-11-19 | 1968 | |
Brother | Gratze, Thomas Leslie [I0085] | 1901-05-31 | 1965-03-13 |
Families
Family of Day, Joseph Henry and Gratze, Rosa Millicent Alice [F0045] |
|||||||||||||||||
Married | Husband | Day, Joseph Henry [I0164] ( * 1891-12-19 + 1927-10-06 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Day, Cecil Owen Henry [I0310] | 1914-06-17 | 2010-02-07 |
Day, Dennis Leslie [I0311] | 1920-05-15 | |
Day, Rex Neil [I0312] | 1926 | 1934 |
Day, Lorraine Dorothy [I0313] | 1927-10-28 |
Pedigree
-
Gratze, Heinrich Hartwig [I0032]
-
Belshaw, Alice Ann [I0051]
- Gratze, Henry & Alice (twins) - lived only 2 days [I0078]
- Gratze, Eugene Victor [I0079]
- Gratze, Johanna Beatrice [I0077]
- Gratze, Frances Edith [I0080]
- Gratze, Henry Thomas [I0024]
- Gratze, Rosa Millicent Alice
- Gratze, Violet Ethel Grace [I0082]
- Gratze, Ernestina Caroline [I0083]
- Gratze, Edward William [I0084]
- Gratze, Thomas Leslie [I0085]
-
Belshaw, Alice Ann [I0051]