Gratze, Thomas Leslie
Birth Name | Gratze, Thomas Leslie |
Call Name | Leslie |
Gramps ID | I0085 |
Gender | male |
Age at Death | 63 years, 9 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0130] | 1901-05-31 | Manor Park, East Ham | ||
|
||||
Marriage (Groom) [E0507] | 1926-05-09 | Chelmsford, Essex | ||
Event Note
Name: Thomas Leslie Gratze
Reference ID: it11 p38 no114
Citing this Record |
||||
Death [E0225] | 1965-03-13 | Chelmsford, Essex | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gratze, Heinrich Hartwig [I0032] | 1855-01-14 | 1902-03-01 | |
Mother | Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 | |
Brother | Gratze, Henry & Alice (twins) - lived only 2 days [I0078] | 1882-07-21 | 1882-07-22 | |
Brother | Gratze, Eugene Victor [I0079] | 1883-09-11 | 1946-01-10 | |
Sister | Gratze, Johanna Beatrice [I0077] | 1885-08-19 | ||
Sister | Gratze, Frances Edith [I0080] | 1887-03-03 | ||
Brother | Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | |
Sister | Gratze, Rosa Millicent Alice [I0081] | 1891-06-01 | 1931-02-20 | |
Sister | Gratze, Violet Ethel Grace [I0082] | 1894-02-16 | ||
Sister | Gratze, Ernestina Caroline [I0083] | 1896-12-16 | ||
Brother | Gratze, Edward William [I0084] | 1898-11-19 | 1968 | |
Gratze, Thomas Leslie | 1901-05-31 | 1965-03-13 |
Families
Family of Gratze, Thomas Leslie and Acres, Hilda Florence [F0048] |
||||||||||||||
Married | Wife | Acres, Hilda Florence [I0168] ( * 1902-09-22 + 1987 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gratze, Martin Leslie [I0320] | 1927-02-04 | 1983-09-24 |
Gratze, Doreen Hilda [I0321] | 1931-02-14 | |
Gratze, Stephen Cecil [I0323] | 1945-08-26 | 2017-12-27 |
Pedigree
-
Gratze, Heinrich Hartwig [I0032]
-
Belshaw, Alice Ann [I0051]
- Gratze, Henry & Alice (twins) - lived only 2 days [I0078]
- Gratze, Eugene Victor [I0079]
- Gratze, Johanna Beatrice [I0077]
- Gratze, Frances Edith [I0080]
- Gratze, Henry Thomas [I0024]
- Gratze, Rosa Millicent Alice [I0081]
- Gratze, Violet Ethel Grace [I0082]
- Gratze, Ernestina Caroline [I0083]
- Gratze, Edward William [I0084]
- Gratze, Thomas Leslie
-
Belshaw, Alice Ann [I0051]