Gratze, Johanna Beatrice
Birth Name | Gratze, Johanna Beatrice |
Gramps ID | I0077 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0122] | 1885-08-19 | Forest Gate, Essex | ||
|
||||
Christening [E0622] | 1885-10-04 | Manchester, Lancashire | ||
Event Note
Name: Johanna Beatrice Gratze
Other information in the record of Johanna Beatrice Gratze
GS Film Number: 438183
Citing this Record |
||||
Census (Family) [E0620] | 1911 | Hornchurch, Essex | ||
Event Note
Name: Charles Martin
Household Role Sex Age Birthplace
Record Type: Household
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gratze, Heinrich Hartwig [I0032] | 1855-01-14 | 1902-03-01 | |
Mother | Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 | |
Brother | Gratze, Henry & Alice (twins) - lived only 2 days [I0078] | 1882-07-21 | 1882-07-22 | |
Brother | Gratze, Eugene Victor [I0079] | 1883-09-11 | 1946-01-10 | |
Gratze, Johanna Beatrice | 1885-08-19 | |||
Sister | Gratze, Frances Edith [I0080] | 1887-03-03 | ||
Brother | Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | |
Sister | Gratze, Rosa Millicent Alice [I0081] | 1891-06-01 | 1931-02-20 | |
Sister | Gratze, Violet Ethel Grace [I0082] | 1894-02-16 | ||
Sister | Gratze, Ernestina Caroline [I0083] | 1896-12-16 | ||
Brother | Gratze, Edward William [I0084] | 1898-11-19 | 1968 | |
Brother | Gratze, Thomas Leslie [I0085] | 1901-05-31 | 1965-03-13 |
Families
Family of Martin, Charles Stafford and Gratze, Johanna Beatrice [F0043] |
|||||||||||||||||
Married | Husband | Martin, Charles Stafford [I0162] ( * + 1945-03-24 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin, Eric [I0291] | ||
Martin, Dorothy [I0290] | 1909-11-24 | |
Martin, Stafford [I0297] | 1911 | |
Martin, William Ronald [I0298] | 1915-04-21 | 1998 April |
Pedigree
-
Gratze, Heinrich Hartwig [I0032]
-
Belshaw, Alice Ann [I0051]
- Gratze, Henry & Alice (twins) - lived only 2 days [I0078]
- Gratze, Eugene Victor [I0079]
- Gratze, Johanna Beatrice
- Gratze, Frances Edith [I0080]
- Gratze, Henry Thomas [I0024]
- Gratze, Rosa Millicent Alice [I0081]
- Gratze, Violet Ethel Grace [I0082]
- Gratze, Ernestina Caroline [I0083]
- Gratze, Edward William [I0084]
- Gratze, Thomas Leslie [I0085]
-
Belshaw, Alice Ann [I0051]