Gratze, Frances Edith
Birth Name | Gratze, Frances Edith |
Call Name | Edie |
Gramps ID | I0080 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0125] | 1887-03-03 | Forest Gate, Essex | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gratze, Heinrich Hartwig [I0032] | 1855-01-14 | 1902-03-01 | |
Mother | Belshaw, Alice Ann [I0051] | 1857-05-28 | 1911-06-00 | |
Brother | Gratze, Henry & Alice (twins) - lived only 2 days [I0078] | 1882-07-21 | 1882-07-22 | |
Brother | Gratze, Eugene Victor [I0079] | 1883-09-11 | 1946-01-10 | |
Sister | Gratze, Johanna Beatrice [I0077] | 1885-08-19 | ||
Gratze, Frances Edith | 1887-03-03 | |||
Brother | Gratze, Henry Thomas [I0024] | 1888-02-18 | 1978-09-00 | |
Sister | Gratze, Rosa Millicent Alice [I0081] | 1891-06-01 | 1931-02-20 | |
Sister | Gratze, Violet Ethel Grace [I0082] | 1894-02-16 | ||
Sister | Gratze, Ernestina Caroline [I0083] | 1896-12-16 | ||
Brother | Gratze, Edward William [I0084] | 1898-11-19 | 1968 | |
Brother | Gratze, Thomas Leslie [I0085] | 1901-05-31 | 1965-03-13 |
Families
Family of Goslin, Frank and Gratze, Frances Edith [F0044] |
|||||||||||
Married | Husband | Goslin, Frank [I0163] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goslin, Geoffrey [I0309] | ||
Goslin, David [I0308] | 1928-05-14 |
Pedigree
-
Gratze, Heinrich Hartwig [I0032]
-
Belshaw, Alice Ann [I0051]
- Gratze, Henry & Alice (twins) - lived only 2 days [I0078]
- Gratze, Eugene Victor [I0079]
- Gratze, Johanna Beatrice [I0077]
- Gratze, Frances Edith
- Gratze, Henry Thomas [I0024]
- Gratze, Rosa Millicent Alice [I0081]
- Gratze, Violet Ethel Grace [I0082]
- Gratze, Ernestina Caroline [I0083]
- Gratze, Edward William [I0084]
- Gratze, Thomas Leslie [I0085]
-
Belshaw, Alice Ann [I0051]