Wynter, Beatrice Amy
Birth Name | Wynter, Beatrice Amy |
Gramps ID | I0193 |
Gender | female |
Age at Death | 39 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0258] | 1858 | |||
Event Note
Name: Amy Wynter
Citing this Record |
||||
Marriage [E0259] | 1878 | To Henry Yabbicom in 1878 | ||
|
||||
Census (Family) [E0415] | 1891 | St Marylebone, London | ||
Event Note
Name: Mary B Wynter
Household Role Sex Age Birthplace Line Number: 8
Citing this Record |
||||
Death [E0305] | 1897 | Gloucester | ||
Event Note
Name: Beatrice Amy Yabbicom
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Winter, Andrew [I0189] | 1819-06-06 | 1876-05-12 | |
Mother | Bramhall, Mary Betty [I0185] | 1834-10-02 | 1910-07-08 | |
Sister | Wynter, Mary Millicent [I0196] | 1855 | 1864 | |
Brother | Wynter, Andrew [I0210] | 1856 | 1857-05-00 | |
Wynter, Beatrice Amy | 1858 | 1897 | ||
Brother | Wynter, Walter Essex [I0190] | 1860-05-05 | 1945-01-05 | |
Brother | Wynter, Andrew Ellis [I0192] | 1862 | 1932-05-07 | |
Brother | Wynter, Gerald Merrett [I0199] | 1864-01-29 | 1901-08-04 |
Families
Family of Yabbicom, Thomas Henry and Wynter, Beatrice Amy [F0062] |
||||||||
Married | Husband | Yabbicom, Thomas Henry [I0211] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Yabbicom, Lilian Mary [I0212] |