Backhouse, Lily
Birth Name | Backhouse, Lily |
Gramps ID | I0023 |
Gender | female |
Age at Death | 86 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0034] | 1888-09-27 | Newton, Manchester | ||
|
||||
Census (Family) [E0421] | 1891 | Bradford, Lancashire | Burns Street, Bradford | |
Event Note
Name: Benjamin Backhouse
Household Role Sex Age Birthplace Line Number: 20
Citing this Record |
||||
Death [E0038] | 1974-12-15 | Kenilworth, Warwickshire | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Backhouse, Benjamin [I0016] | 1850 | 1930-09-23 | |
Mother | Worsley, Ann [I0022] | 1850 | 1933-08-23 | |
Sister | Backhouse, Hannah [I0026] | 1879 | 1957 | |
Sister | Backhouse, Alice [I0029] | 1880 | 1951-04-02 | |
Sister | Backhouse, Sarah Ellen [I0015] | 1884-08-20 | 1945-11-15 | |
Brother | Backhouse, Thomas [I0005] | 1886-10-06 | 1957-01-26 | |
Backhouse, Lily | 1888-09-27 | 1974-12-15 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1961-10-31 | 3 Wingate Drive | Whitefield | Manchester | Lancashire | UK |