Haynes, Sydney Walter
Birth Name | Haynes, Sydney Walter |
Gramps ID | I0278 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening [E0443] | 1858-02-22 | Evesham, Worcestershire | ||
Event Note
Name: Sydney Walter Haynes
Indexing Project (Batch) Number: I04478-5
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haynes, John Bishop [I0267] | 1803 | 1873 | |
Mother | Lankester, Louisa [I0266] | 1812 | 1858-12-14 | |
Brother | Haynes, Allen Lankester [I0268] | 1842-05-17 | ||
Sister | Haynes, Emma Louisa [I0269] | 1842-05-17 | ||
Brother | Haynes, Twynam [I0270] | 1838-05-25 | ||
Sister | Haynes, Mary Jane [I0271] | 1846-11-11 | ||
Brother | Haynes, John Albert [I0272] | 1841-07-21 | ||
Brother | Haynes, Frederic Harry [I0273] | 1845-02-21 | ||
Brother | Haynes, Horace Eyre [I0274] | 1846-05-29 | ||
Brother | Haynes, Bernard Erskine [I0275] | 1848-04-07 | ||
Brother | Haynes, Ernest Augustus [I0276] | 1849-08-03 | ||
Brother | Haynes, Percy Octavius [I0277] | 1854-07-05 | ||
Haynes, Sydney Walter | 1858-02-22 |
Pedigree
-
Haynes, John Bishop [I0267]
-
Lankester, Louisa [I0266]
- Haynes, Allen Lankester [I0268]
- Haynes, Emma Louisa [I0269]
- Haynes, Twynam [I0270]
- Haynes, Mary Jane [I0271]
- Haynes, Frederic Harry [I0273]
- Haynes, Horace Eyre [I0274]
- Haynes, Bernard Erskine [I0275]
- Haynes, Ernest Augustus [I0276]
- Haynes, Percy Octavius [I0277]
- Haynes, Sydney Walter
- Haynes, John Albert [I0272]
-
Lankester, Louisa [I0266]