Lankester, Louisa
Birth Name | Lankester, Louisa |
Gramps ID | I0266 |
Gender | female |
Age at Death | 46 years, 11 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0451] | 1812 | |||
|
||||
Marriage (Bride) [E0578] | 1835 | |||
|
||||
Death [E0444] | 1858-12-14 | Evesham, Worcestershire | ||
Event Note
Name: Louisa Haynes
Reference ID: yr 1838-1875
Citing this Record |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lankester, Thomas [I0134] | 1776 | 1830 | |
Mother | Winter, Betty [I0133] | 1773 | 1833 | |
Sister | Lankester, Eliza Winter [I0135] | 1802 | 1875-01-16 | |
Sister | Lankester, Mary Ann [I0136] | 1804 | 1826 | |
Brother | Lankester, Thomas Townley [I0137] | 1805 | 1891 | |
Brother | Lankester, John Delappe [I0138] | 1808 | 1878-05-24 | |
Sister | Lankester, Emma Bridgettina [I0262] | 1809-12-12 | 1906 | |
Sister | Lankester, Jane [I0263] | 1812 | 1898 | |
Lankester, Louisa | 1812 | 1858-12-14 |
Families
Pedigree
-
Lankester, Thomas [I0134]
-
Winter, Betty [I0133]
- Lankester, Eliza Winter [I0135]
- Lankester, Mary Ann [I0136]
- Lankester, Thomas Townley [I0137]
- Lankester, John Delappe [I0138]
- Lankester, Emma Bridgettina [I0262]
-
Lankester, Louisa
-
Haynes, John Bishop [I0267]
- Haynes, Allen Lankester [I0268]
- Haynes, Emma Louisa [I0269]
- Haynes, Twynam [I0270]
- Haynes, Mary Jane [I0271]
- Haynes, John Albert [I0272]
- Haynes, Frederic Harry [I0273]
- Haynes, Horace Eyre [I0274]
- Haynes, Bernard Erskine [I0275]
- Haynes, Ernest Augustus [I0276]
- Haynes, Percy Octavius [I0277]
- Haynes, Sydney Walter [I0278]
-
Haynes, John Bishop [I0267]
- Lankester, Jane [I0263]
-
Winter, Betty [I0133]