Lankester, Jane
Birth Name | Lankester, Jane |
Gramps ID | I0263 |
Gender | female |
Age at Death | 86 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0449] | 1812 | |||
|
||||
Marriage (Bride) [E0427] | 1836-02-18 | Ribbesford, Worcester | ||
Event Note
Name: Edward Grundy Jarvis
Indexing Project (Batch) Number: M14640-2
Citing this Record |
||||
Death [E0450] | 1898 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lankester, Thomas [I0134] | 1776 | 1830 | |
Mother | Winter, Betty [I0133] | 1773 | 1833 | |
Sister | Lankester, Eliza Winter [I0135] | 1802 | 1875-01-16 | |
Sister | Lankester, Mary Ann [I0136] | 1804 | 1826 | |
Brother | Lankester, Thomas Townley [I0137] | 1805 | 1891 | |
Brother | Lankester, John Delappe [I0138] | 1808 | 1878-05-24 | |
Sister | Lankester, Emma Bridgettina [I0262] | 1809-12-12 | 1906 | |
Lankester, Jane | 1812 | 1898 | ||
Sister | Lankester, Louisa [I0266] | 1812 | 1858-12-14 |
Families
Family of Jarvis, Edward Grundy and Lankester, Jane [F0073] |
||||||||
Married | Husband | Jarvis, Edward Grundy [I0264] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jarvis, Edward Lankester [I0265] | 1837 | 1881-04-30 |