Lankester, John Delappe 1 2a
Birth Name | Lankester, John Delappe |
Gramps ID | I0138 |
Gender | male |
Age at Death | 70 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0276] | 1808 | |||
|
||||
Marriage (Groom) [E0279] | 1832-04-05 | Church Honeybourne, Worcestershire | ||
|
||||
Death [E0277] | 1878-05-24 | Sydney, New South Wales, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lankester, Thomas [I0134] | 1776 | 1830 | |
Mother | Winter, Betty [I0133] | 1773 | 1833 | |
Sister | Lankester, Eliza Winter [I0135] | 1802 | 1875-01-16 | |
Sister | Lankester, Mary Ann [I0136] | 1804 | 1826 | |
Brother | Lankester, Thomas Townley [I0137] | 1805 | 1891 | |
Lankester, John Delappe | 1808 | 1878-05-24 | ||
Sister | Lankester, Emma Bridgettina [I0262] | 1809-12-12 | 1906 | |
Sister | Lankester, Jane [I0263] | 1812 | 1898 | |
Sister | Lankester, Louisa [I0266] | 1812 | 1858-12-14 |
Families
Family of Lankester, John Delappe and Hale, Mary Temperance [F0038] |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Hale, Mary Temperance [I0139] ( * 1814-02-08 + 1892-11-10 ) | |||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lankester, Marianne Hale [I0140] | 1833 | |
Lankester, Thomas [I0141] | 1834 | |
Lankester, Helen [I0142] | 1836 | 1924 |
Lankester, John Delappe [I0143] | 1837-09-20 | 1938-01-03 |
Lankester, William Horace [I0144] | 1839 | 1840 |
Lankester, Elizabeth [I0145] | 1841 | |
Lankester, James [I0146] | 1843 | |
Lankester, Sarah Jane [I0147] | 1844 | 1849 |
Lankester, William Henry [I0148] | 1846 | |
Lankester, Charles [I0149] | 1848 | |
Lankester, Mary Jessie [I0150] | 1851 | |
Lankester, Alice Maud [I0151] | 1854 |
Pedigree
-
Lankester, Thomas [I0134]
-
Winter, Betty [I0133]
- Lankester, Eliza Winter [I0135]
- Lankester, Mary Ann [I0136]
- Lankester, Thomas Townley [I0137]
-
Lankester, John Delappe
-
Hale, Mary Temperance [I0139]
- Lankester, Marianne Hale [I0140]
- Lankester, Thomas [I0141]
- Lankester, Helen [I0142]
- Lankester, John Delappe [I0143]
- Lankester, William Horace [I0144]
- Lankester, Elizabeth [I0145]
- Lankester, James [I0146]
- Lankester, Sarah Jane [I0147]
- Lankester, William Henry [I0148]
- Lankester, Charles [I0149]
- Lankester, Mary Jessie [I0150]
- Lankester, Alice Maud [I0151]
-
Hale, Mary Temperance [I0139]
- Lankester, Emma Bridgettina [I0262]
- Lankester, Louisa [I0266]
- Lankester, Jane [I0263]
-
Winter, Betty [I0133]
Ancestors
Source References
- Familysearch.org [S0003]
-
geneanet.org
[S0004]
-
-
Citation:
https://gw.geneanet.org/nzwendy?lang=en&pz=aaron+james&nz=jeffreys&p=john+delappe&n=lankester&oc=1
-
Citation:
-