Lankester, Mary Jessie
Birth Name | Lankester, Mary Jessie |
Gramps ID | I0150 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0208] | 1851 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lankester, John Delappe [I0138] | 1808 | 1878-05-24 | |
Mother | Hale, Mary Temperance [I0139] | 1814-02-08 | 1892-11-10 | |
Sister | Lankester, Marianne Hale [I0140] | 1833 | ||
Brother | Lankester, Thomas [I0141] | 1834 | ||
Sister | Lankester, Helen [I0142] | 1836 | 1924 | |
Brother | Lankester, John Delappe [I0143] | 1837-09-20 | 1938-01-03 | |
Brother | Lankester, William Horace [I0144] | 1839 | 1840 | |
Sister | Lankester, Elizabeth [I0145] | 1841 | ||
Brother | Lankester, James [I0146] | 1843 | ||
Sister | Lankester, Sarah Jane [I0147] | 1844 | 1849 | |
Brother | Lankester, William Henry [I0148] | 1846 | ||
Brother | Lankester, Charles [I0149] | 1848 | ||
Lankester, Mary Jessie | 1851 | |||
Sister | Lankester, Alice Maud [I0151] | 1854 |
Pedigree
-
Lankester, John Delappe [I0138]
-
Hale, Mary Temperance [I0139]
- Lankester, Marianne Hale [I0140]
- Lankester, Thomas [I0141]
- Lankester, Helen [I0142]
- Lankester, John Delappe [I0143]
- Lankester, William Horace [I0144]
- Lankester, Elizabeth [I0145]
- Lankester, James [I0146]
- Lankester, Sarah Jane [I0147]
- Lankester, William Henry [I0148]
- Lankester, Charles [I0149]
- Lankester, Mary Jessie
- Lankester, Alice Maud [I0151]
-
Hale, Mary Temperance [I0139]