Hale, Mary Temperance 1
Birth Name | Hale, Mary Temperance |
Gramps ID | I0139 |
Gender | female |
Age at Death | 78 years, 9 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0194] | 1814-02-08 | Church Honeybourne, Worcestershire | ||
|
||||
Marriage (Bride) [E0279] | 1832-04-05 | Church Honeybourne, Worcestershire | ||
|
||||
Death [E0195] | 1892-11-10 | Sydney, New South Wales, Australia | ||
|
Families
Family of Lankester, John Delappe and Hale, Mary Temperance [F0038] |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Lankester, John Delappe [I0138] ( * 1808 + 1878-05-24 ) | |||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lankester, Marianne Hale [I0140] | 1833 | |
Lankester, Thomas [I0141] | 1834 | |
Lankester, Helen [I0142] | 1836 | 1924 |
Lankester, John Delappe [I0143] | 1837-09-20 | 1938-01-03 |
Lankester, William Horace [I0144] | 1839 | 1840 |
Lankester, Elizabeth [I0145] | 1841 | |
Lankester, James [I0146] | 1843 | |
Lankester, Sarah Jane [I0147] | 1844 | 1849 |
Lankester, William Henry [I0148] | 1846 | |
Lankester, Charles [I0149] | 1848 | |
Lankester, Mary Jessie [I0150] | 1851 | |
Lankester, Alice Maud [I0151] | 1854 |
Pedigree
-
-
Hale, Mary Temperance
-
Lankester, John Delappe [I0138]
- Lankester, Marianne Hale [I0140]
- Lankester, Thomas [I0141]
- Lankester, Helen [I0142]
- Lankester, John Delappe [I0143]
- Lankester, William Horace [I0144]
- Lankester, Elizabeth [I0145]
- Lankester, James [I0146]
- Lankester, Sarah Jane [I0147]
- Lankester, William Henry [I0148]
- Lankester, Charles [I0149]
- Lankester, Mary Jessie [I0150]
- Lankester, Alice Maud [I0151]
-
Lankester, John Delappe [I0138]
-
Hale, Mary Temperance